- Abbotsford Sold Listings
- Burnaby Sold Listings
- Coquitlam Sold Listings
- Delta Sold Listings
- Langley Sold Listings
- New Westminster Sold Listings
- Port Coquitlam Sold Listings
- Port Moody Sold Listings
- Richmond Sold Listings
- South Surrey Sold Listings
- Surrey Sold Listings
- Vancouver Sold Listings
- White Rock Sold Listings
- Register
- /
- Sign In
South Surrey Residential Listings
859 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/37 37
2 Beds 2 Baths 1,039 SqFt$520,000Open Sat 1PM-3PM - 1/37 37
4 Beds 5 Baths 5,963 SqFt$2,999,000Open Sat 1PM-3PM - 1/39 39
5 Beds 5 Baths 3,012 SqFt$1,399,999Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,879 SqFt$1,299,000Open Sat 12:30PM-2:30PM - 1/33 33
2 Beds 2 Baths 1,032 SqFt$499,000Open 8/8 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,090 SqFt$1,320,000Open Sun 1PM-3:30PM - 1/39 39
4 Beds 4 Baths 2,465 SqFt$1,050,000Open Sun 2PM-4PM - 1/39 39
5 Beds 4 Baths 2,037 SqFt$1,199,900Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,268 SqFt$730,000Open Sat 2PM-4PM - 1/31 31
4 Beds 5 Baths 3,850 SqFt$1,552,000Open Sat 2PM-4PM - 1/23 23
4 Beds 4 Baths 3,391 SqFt$1,299,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,755 SqFt$929,000Open Sat 2PM-4PM - 1/28 28
2 Beds 2 Baths 1,289 SqFt$635,000Open Sat 2PM-4PM1400 164 ST #56, Surrey, BC V4A8V7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Manufactured Home
- 1/39 39
6 Beds 4 Baths 4,012 SqFt$2,490,000Open Sat 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,269 SqFt$710,000Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 4,599 SqFt$3,299,900Open Sun 2PM-4PM - 1/40 40
6 Beds 6 Baths 5,727 SqFt$2,788,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 921 SqFt$510,000Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 1,374 SqFt$499,900Open Sun 12PM-2PM - 1/39 39
3 Beds 3 Baths 1,735 SqFt$698,888Open 8/9 1PM-3PM - 1/20 20
1 Bed 1 Bath 601 SqFt$426,000Open Sun 1PM-3PM - 1/40 40
6 Beds 6 Baths 3,607 SqFt$1,798,000Open Sun 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,396 SqFt$688,800Open Sun 2PM-4:30PM - 1/30 30
3 Beds 3 Baths 2,419 SqFt$1,650,000Open Sun 2PM-4PM
MORTGAGE CALCULATOR
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Nader Bakhoum,PMP, P.Eng., including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Nader Bakhoum,PMP, P.Eng., including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.

