- Abbotsford Sold Listings
- Burnaby Sold Listings
- Coquitlam Sold Listings
- Delta Sold Listings
- Langley Sold Listings
- New Westminster Sold Listings
- Port Coquitlam Sold Listings
- Port Moody Sold Listings
- Richmond Sold Listings
- South Surrey Sold Listings
- Surrey Sold Listings
- Vancouver Sold Listings
- White Rock Sold Listings
- Register
- /
- Sign In
South Surrey Residential Listings
862 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
2 Beds 2 Baths 940 SqFt$699,900Active - 1/40 40
1 Bed 1 Bath 711 SqFt$549,900Active - 1/40 40
5 Beds 8 Baths 10,085 SqFt$7,888,000Price Dropped by $300K - 1/40 40
6 Beds 8 Baths 9,969 SqFt$6,488,000Active - 3D
7 Beds 6 Baths 10,110 SqFt$4,980,000Active - 1/34 34
7 Beds 7 Baths 3,652 SqFt$2,200,000Active - 1/38 38
5 Beds 5 Baths 3,855 SqFt$2,000,000Price Dropped by $75K - 1/37 37
5 Beds 6 Baths 4,270 SqFt$1,899,000Active - 1/37 37
4 Beds 3 Baths 2,629 SqFt$1,699,999Active - 1/32 32
4 Beds 4 Baths 2,927 SqFt$1,450,000Price Dropped by $68K - 3D
2 Beds 2 Baths 900 SqFt$668,000Active - 1/36 36
2 Beds 2 Baths 780 SqFt$553,000Active - 1/30 30
2 Beds 2 Baths 1,410 SqFt$549,000Price Dropped by $31K - 1/15 15
7 Beds 7 Baths 5,490 SqFt$2,699,999Active - 1/30 30
4 Beds 4 Baths 1,683 SqFt$938,000Price Dropped by $58K - 1/19 19
2 Beds 1 Bath 800 SqFt$224,900Price Dropped by $20K - 1/40 40
8 Beds 8 Baths 7,438 SqFt$10,888,000Active - 1/32 32
10 Beds 10 Baths 6,805 SqFt$2,669,000Price Dropped by $30K - 1/30 30
4 Beds 4 Baths 3,598 SqFt$1,990,000Active16261 25 AVENUE, Surrey, BC V3Z6S1
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,828 SqFt$1,298,000Price Dropped by $50K - 1/24 24
3 Beds 2 Baths 1,470 SqFt$1,098,000Price Dropped by $60K - 1/12 12
2 Beds 2 Baths 1,218 SqFt$698,800Active - 1/40 40
2 Beds 2 Baths 877 SqFt$599,999Price Dropped by $49K - 1/33 33
2 Beds 2 Baths 856 SqFt$535,000Active
MORTGAGE CALCULATOR
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Nader Bakhoum,PMP, P.Eng., including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Nader Bakhoum,PMP, P.Eng., including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.

