- Abbotsford Sold Listings
- Burnaby Sold Listings
- Coquitlam Sold Listings
- Delta Sold Listings
- Langley Sold Listings
- New Westminster Sold Listings
- Port Coquitlam Sold Listings
- Port Moody Sold Listings
- Richmond Sold Listings
- South Surrey Sold Listings
- Surrey Sold Listings
- Vancouver Sold Listings
- White Rock Sold Listings
- Register
- /
- Sign In
South Surrey Residential Listings
862 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
8 Beds 9 Baths 10,367 SqFt$4,895,000Active - 1/7 7
3 Beds 3 Baths 2,561 SqFt$3,680,000Active - 1/33 33
3 Beds 1 Bath 1,163 SqFt$1,140,000Price Dropped by $50K - 1/35 35
5 Beds 5 Baths 3,485 SqFt$2,748,000Active - 1/34 34
6 Beds 4 Baths 2,547 SqFt$2,199,000Active - 1/36 36
3 Beds 3 Baths 1,666 SqFt$749,000Price Dropped by $50K - 1/6 6
3 Beds 2 Baths 1,485 SqFt$739,000Active - 1/28 28
2 Beds 2 Baths 840 SqFt$538,888Price Dropped by $11K - 1/28 28
2 Beds 1 Bath 949 SqFt$445,500Active - 3D
2 Beds 1 Bath 902 SqFt$430,000Active - 1/3 3
3 Beds 2 Baths 1,106 SqFt$8,000,000Active - 1/40 40
4 Beds 3 Baths 2,898 SqFt$1,599,000Price Dropped by $300K - 1/28 28
2 Beds 2 Baths 1,191 SqFt$500,000Price Dropped by $25K - 1/40 40
11 Beds 11 Baths 6,773 SqFt$3,999,000Active - 1/40 40
6 Beds 5 Baths 4,247 SqFt$1,799,900Active - 1/3 3
5 Beds 4 Baths 2,465 SqFt$1,299,900Active - 1/34 34
2 Beds 2 Baths 1,112 SqFt$795,888Active - 1/29 29
3 Beds 4 Baths 1,810 SqFt$728,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,775 SqFt$1,323,000Price Dropped by $25K - 1/20 20
10 Beds 12 Baths 10,172 SqFt$5,599,000Active2458 140 STREET, Surrey, BC V4P2C6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,417 SqFt$899,000Price Dropped by $20K - 1/34 34
3 Beds 3 Baths 1,491 SqFt$749,000Price Dropped by $44K - 1/27 27
6 Beds 4 Baths 1,856 SqFt$6,990,000Price Dropped by $510K - 1/34 34
6 Beds 6 Baths 3,714 SqFt$1,888,000Active
MORTGAGE CALCULATOR
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Nader Bakhoum,PMP, P.Eng., including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Nader Bakhoum,PMP, P.Eng., including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.

